Minervini
207 stocks match · Performance: Year +50% · 50-Day Simple Moving Average: SMA50 above SMA200 · 200-Day Simple Moving Average: Price above SMA200 · 52-Week High/Low: 0-10% below High
2026-11-13 12:54 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 207| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAMI | Acadian Asset Management Inc | Financial | USA | 3.36B | 27.90 | 95.12 | 0.00% | 0 | Financial · USA · 3.36B · P/E 27.90 · 0 | |
| ACCO | Acco Brands Corp | Industrials | USA | 494.03M | 7.67 | 5.35 | 0.00% | 0 | Industrials · USA · 494.03M · P/E 7.67 · 0 | |
| ACHC | Acadia Healthcare Company Inc | Healthcare | USA | 3.52B | - | 37.81 | 0.00% | 0 | Healthcare · USA · 3.52B · 0 | |
| ACU | Acme United Corp | Consumer Defensive | USA | 278.62M | 25.85 | 70.22 | 0.00% | 0 | Consumer Defensive · USA · 278.62M · P/E 25.85 · 0 | |
| ADI | Analog Devices Inc | Technology | USA | 199.06B | 48.75 | 410.80 | 0.37% | 4,409 | Technology · USA · 199.06B · P/E 48.75 · 4,409 | |
| ADPT | Adaptive Biotechnologies Corp | Healthcare | USA | 4.78B | - | 29.50 | 0.07% | 1,958 | Healthcare · USA · 4.78B · 1,958 | |
| ALRS | Alerus Financial Corp | Financial | USA | 847.66M | 29.17 | 34.26 | -0.04% | 22 | Financial · USA · 847.66M · P/E 29.17 · 22 | |
| AMAL | Amalgamated Financial Corp | Financial | USA | 1.49B | 12.29 | 50.08 | 0.00% | 0 | Financial · USA · 1.49B · P/E 12.29 · 0 | |
| AMPL | Amplitude Inc | Technology | USA | 2.21B | - | 17.33 | 0.00% | 0 | Technology · USA · 2.21B · 0 | |
| AMTB | Amerant Bancorp Inc | Financial | USA | 1.19B | 17.98 | 30.42 | 0.00% | 0 | Financial · USA · 1.19B · P/E 17.98 · 0 | |
| ANET | Arista Networks Inc | Technology | USA | 260.85B | 55.44 | 206.47 | -0.08% | 29,235 | Technology · USA · 260.85B · P/E 55.44 · 29,235 | |
| AOUT | American Outdoor Brands Inc | Consumer Cyclical | USA | 239.55M | - | 18.98 | 0.00% | 0 | Consumer Cyclical · USA · 239.55M · 0 | |
| APA | APA Corp | Energy | USA | 16.03B | 7.76 | 47.73 | 0.14% | 1,014 | Energy · USA · 16.03B · P/E 7.76 · 1,014 | |
| APLE | Apple Hospitality REIT Inc | Real Estate | USA | 4.58B | 24.81 | 19.42 | -0.26% | 9 | Real Estate · USA · 4.58B · P/E 24.81 · 9 | |
| ARHS | Arhaus Inc | Consumer Cyclical | USA | 1.99B | 30.60 | 13.98 | 3.37% | 6 | Consumer Cyclical · USA · 1.99B · P/E 30.60 · 6 | |
| ARX | Accelerant Holdings | Financial | Cayman Islands | 4.32B | 72.20 | 19.89 | 0.00% | 0 | Financial · Cayman Islands · 4.32B · P/E 72.20 · 0 | |
| ASH | Ashland Inc | Basic Materials | USA | 3.45B | 865.17 | 75.27 | 0.00% | 0 | Basic Materials · USA · 3.45B · P/E 865.17 · 0 | |
| ASTL | Algoma Steel Group Inc | Basic Materials | Canada | 599.12M | - | 5.67 | 1.07% | 6 | Basic Materials · Canada · 599.12M · 6 | |
| ATLO | Ames National Corp | Financial | USA | 302.83M | 11.90 | 34.19 | 0.00% | 0 | Financial · USA · 302.83M · P/E 11.90 · 0 | |
| AVNT | Avient Corp | Basic Materials | USA | 4.12B | 22.98 | 44.92 | 0.00% | 0 | Basic Materials · USA · 4.12B · P/E 22.98 · 0 |
OakChart. Compare tickers · Terms