Screener
5,613 stocks match
2026-11-13 12:53 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple Inc | Technology | USA | 5.18T | 39.68 | 356.13 | 0.35% | 83,863 | Technology · USA · 5.18T · P/E 39.68 · 83,863 | |
| NVDA | NVIDIA Corp | Technology | USA | 4.10T | 21.48 | 169.94 | 2.26% | 11,325,692 | Technology · USA · 4.10T · P/E 21.48 · 11,325,692 | |
| MSFT | Microsoft Corp | Technology | USA | 3.82T | 26.90 | 515.06 | -1.52% | 616,248 | Technology · USA · 3.82T · P/E 26.90 · 616,248 | |
| GOOG | Alphabet Inc | Communication Services | USA | 3.68T | 15.61 | 299.01 | 1.24% | 246,982 | Communication Services · USA · 3.68T · P/E 15.61 · 246,982 | |
| GOOGL | Alphabet Inc | Communication Services | USA | 3.67T | 15.76 | 301.85 | 1.05% | 350,781 | Communication Services · USA · 3.67T · P/E 15.76 · 350,781 | |
| AMZN | Amazon.com Inc | Consumer Cyclical | USA | 2.92T | 21.84 | 270.15 | 1.01% | 174,985 | Consumer Cyclical · USA · 2.92T · P/E 21.84 · 174,985 | |
| TSM | Taiwan Semiconductor Manufacturing ADR | Technology | Taiwan | 2.13T | 26.39 | 410.00 | 1.11% | 120,858 | Technology · Taiwan · 2.13T · P/E 26.39 · 120,858 | |
| SPCX | Space Exploration Technologies Corp | Industrials | USA | 1.91T | - | 140.84 | 0.64% | 1,375,761 | Industrials · USA · 1.91T · 1,375,761 | |
| AVGO | Broadcom Inc | Technology | USA | 1.71T | 45.67 | 357.76 | -1.81% | 339,495 | Technology · USA · 1.71T · P/E 45.67 · 339,495 | |
| META | Meta Platforms Inc | Communication Services | USA | 1.60T | 21.28 | 623.98 | 0.06% | 79,185 | Communication Services · USA · 1.60T · P/E 21.28 · 79,185 | |
| TSLA | Tesla Inc | Consumer Cyclical | USA | 1.58T | 439.98 | 399.99 | 0.64% | 302,752 | Consumer Cyclical · USA · 1.58T · P/E 439.98 · 302,752 | |
| LLY | Lilly(Eli) & Co | Healthcare | USA | 1.35T | 47.02 | 1,431.30 | 0.28% | 5,634 | Healthcare · USA · 1.35T · P/E 47.02 · 5,634 | |
| BRK-A | Berkshire Hathaway Inc | Financial | USA | 1.26T | 16.48 | 885,660.00 | 0.00% | 0 | Financial · USA · 1.26T · P/E 16.48 · 0 | |
| BRK-B | Berkshire Hathaway Inc | Financial | USA | 1.26T | 16.46 | 589.61 | -0.04% | 3,808 | Financial · USA · 1.26T · P/E 16.46 · 3,808 | |
| WMT | Walmart Inc | Consumer Defensive | USA | 998.14B | 45.58 | 125.81 | -0.30% | 18,941 | Consumer Defensive · USA · 998.14B · P/E 45.58 · 18,941 | |
| SKHY | SK Hynix Inc ADR | Technology | South Korea | 988.27B | 8.81 | 135.59 | -1.54% | 1,117,051 | Technology · South Korea · 988.27B · P/E 8.81 · 1,117,051 | |
| AMD | Advanced Micro Devices Inc | Technology | USA | 942.31B | 124.88 | 574.55 | -1.84% | 549,124 | Technology · USA · 942.31B · P/E 124.88 · 549,124 | |
| JPM | JPMorgan Chase & Co | Financial | USA | 915.15B | 14.46 | 344.61 | 0.52% | 3,662 | Financial · USA · 915.15B · P/E 14.46 · 3,662 | |
| MU | Micron Technology Inc | Technology | USA | 905.72B | 10.79 | 800.51 | 0.26% | 370,137 | Technology · USA · 905.72B · P/E 10.79 · 370,137 | |
| V | Visa Inc | Financial | USA | 782.42B | 34.51 | 421.93 | 0.39% | 4,625 | Financial · USA · 782.42B · P/E 34.51 · 4,625 |
OakChart. Compare tickers · Terms