Screener
1,056 stocks match · Healthcare
2026-11-13 12:54 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 1,056| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| A | Agilent Technologies Inc | Healthcare | USA | 48.88B | 34.13 | 173.36 | 0.20% | 110 | Healthcare · USA · 48.88B · P/E 34.13 · 110 | |
| AAPG | Ascentage Pharma Group International ADR | Healthcare | China | 1.38B | - | 14.82 | -1.33% | 3,596 | Healthcare · China · 1.38B · 3,596 | |
| AARD | Aardvark Therapeutics Inc | Healthcare | USA | 33.26M | - | 1.52 | 0.00% | 0 | Healthcare · USA · 33.26M · 0 | |
| ABBV | Abbvie Inc | Healthcare | USA | 521.45B | 50.77 | 295.00 | 0.19% | 1,506 | Healthcare · USA · 521.45B · P/E 50.77 · 1,506 | |
| ABCL | AbCellera Biologics Inc | Healthcare | Canada | 3.85B | - | 11.78 | 1.38% | 15,374 | Healthcare · Canada · 3.85B · 15,374 | |
| ABEO | Abeona Therapeutics Inc | Healthcare | USA | 130.87M | - | 2.29 | 0.00% | 0 | Healthcare · USA · 130.87M · 0 | |
| ABOS | Acumen Pharmaceuticals Inc | Healthcare | USA | 15.81M | - | 0.22 | 0.23% | 5,772 | Healthcare · USA · 15.81M · 5,772 | |
| ABSI | Absci Corp | Healthcare | USA | 1.62B | - | 9.45 | 3.43% | 7,284 | Healthcare · USA · 1.62B · 7,284 | |
| ABT | Abbott Laboratories | Healthcare | USA | 186.06B | 39.66 | 107.43 | 0.17% | 378 | Healthcare · USA · 186.06B · P/E 39.66 · 378 | |
| ABUS | Arbutus Biopharma Corp | Healthcare | USA | 640.76M | 3.73 | 4.18 | 3.72% | 1,392 | Healthcare · USA · 640.76M · P/E 3.73 · 1,392 | |
| ABVC | ABVC BioPharma Inc | Healthcare | USA | 25.99M | - | 0.96 | 0.00% | 0 | Healthcare · USA · 25.99M · 0 | |
| ABVX | Abivax ADR | Healthcare | France | 7.92B | - | 90.48 | 0.31% | 1,669 | Healthcare · France · 7.92B · 1,669 | |
| ACAD | Acadia Pharmaceuticals Inc | Healthcare | USA | 3.14B | 8.62 | 18.14 | 0.00% | 0 | Healthcare · USA · 3.14B · P/E 8.62 · 0 | |
| ACB | Aurora Cannabis Inc | Healthcare | Canada | 326.34M | - | 4.96 | -0.53% | 82 | Healthcare · Canada · 326.34M · 82 | |
| ACET | Adicet Bio Inc | Healthcare | USA | 27.43M | - | 2.93 | 0.00% | 0 | Healthcare · USA · 27.43M · 0 | |
| ACH | Accendra Health Inc | Healthcare | USA | 11.24M | - | 0.15 | 0.00% | 0 | Healthcare · USA · 11.24M · 0 | |
| ACHC | Acadia Healthcare Company Inc | Healthcare | USA | 3.52B | - | 37.81 | 0.00% | 0 | Healthcare · USA · 3.52B · 0 | |
| ACIU | AC Immune SA | Healthcare | Switzerland | 217.80M | - | 2.14 | 0.00% | 0 | Healthcare · Switzerland · 217.80M · 0 | |
| ACOG | Alpha Cognition Inc | Healthcare | USA | 186.42M | - | 8.56 | 0.00% | 0 | Healthcare · USA · 186.42M · 0 | |
| ACON | Aclarion Inc | Healthcare | USA | 4.58M | - | 1.59 | 0.00% | 0 | Healthcare · USA · 4.58M · 0 |
OakChart. Compare tickers · Terms