Screener
5,613 stocks match
2026-11-13 12:53 CET
Setups
Volume rule is off until 09:30 ET.Filter
pick any, they combineResults
20 of 5,613| Compare | Ticker | Company | Sector | Country | Market Cap | P/E | Price | Change % | Volume | |
|---|---|---|---|---|---|---|---|---|---|---|
| ZYN | PTL Ltd | Consumer Cyclical | Singapore | 58.35M | 35.54 | 9.29 | 3.22% | 388 | Consumer Cyclical · Singapore · 58.35M · P/E 35.54 · 388 | |
| ZYME | Zymeworks BC Inc | Healthcare | USA | 1.84B | 50.69 | 26.47 | 0.00% | 0 | Healthcare · USA · 1.84B · P/E 50.69 · 0 | |
| ZYBT | Zhengye Biotechnology Holding Ltd | Healthcare | China | 44.98M | - | 1.51 | 0.88% | 721 | Healthcare · China · 44.98M · 721 | |
| ZWS | Zurn Elkay Water Solutions Corp | Industrials | USA | 7.46B | 26.27 | 45.17 | 0.00% | 0 | Industrials · USA · 7.46B · P/E 26.27 · 0 | |
| ZVRA | Zevra Therapeutics Inc | Healthcare | USA | 624.80M | 8.78 | 10.50 | -5.91% | 6,257 | Healthcare · USA · 624.80M · P/E 8.78 · 6,257 | |
| ZVIA | Zevia PBC | Consumer Defensive | USA | 87.42M | - | 1.13 | 6.58% | 150 | Consumer Defensive · USA · 87.42M · 150 | |
| ZURA | Zura Bio Ltd | Healthcare | USA | 119.44M | - | 1.24 | 0.00% | 4,682 | Healthcare · USA · 119.44M · 4,682 | |
| ZUMZ | Zumiez Inc | Consumer Cyclical | USA | 216.01M | 19.56 | 14.09 | 0.00% | 0 | Consumer Cyclical · USA · 216.01M · P/E 19.56 · 0 | |
| ZTS | Zoetis Inc | Healthcare | USA | 33.91B | 14.17 | 83.45 | 0.59% | 27,771 | Healthcare · USA · 33.91B · P/E 14.17 · 27,771 | |
| ZTO | ZTO Express (Cayman) Inc ADR | Industrials | China | 11.37B | 11.35 | 20.76 | 3.39% | 26,902 | Industrials · China · 11.37B · P/E 11.35 · 26,902 | |
| ZTG | Zenta Group Co Ltd | Industrials | USA | - | - | 0.50 | 3.69% | 2,178 | Industrials · USA · 2,178 | |
| ZSTK | ZeroStack Corp | Financial | USA | 54.77M | - | 2.51 | 0.00% | 0 | Financial · USA · 54.77M · 0 | |
| ZSQR | Z Squared Inc | Technology | USA | 130.91M | - | 2.47 | 0.00% | 0 | Technology · USA · 130.91M · 0 | |
| ZS | Zscaler Inc | Technology | USA | 32.28B | - | 198.00 | 2.47% | 6,618 | Technology · USA · 32.28B · 6,618 | |
| ZOOZ | Zooz Strategy Ltd | Industrials | Israel | 44.16M | - | 5.52 | -2.12% | 594 | Industrials · Israel · 44.16M · 594 | |
| ZONE | Zone Frontier Inc | Technology | USA | 29.74M | - | 3.50 | 0.00% | 0 | Technology · USA · 29.74M · 0 | |
| ZNTL | Zentalis Pharmaceuticals Inc | Healthcare | USA | 171.97M | - | 1.75 | 4.17% | 542 | Healthcare · USA · 171.97M · 542 | |
| ZNB | Zeta Network Group | Communication Services | USA | 3.42M | - | 0.68 | 0.50% | 3,227 | Communication Services · USA · 3.42M · 3,227 | |
| ZM | Zoom Communications Inc | Technology | USA | 28.83B | 9.15 | 98.80 | 1.12% | 5,205 | Technology · USA · 28.83B · P/E 9.15 · 5,205 | |
| ZLAB | Zai Lab Limited ADR | Healthcare | China | 2.94B | - | 26.04 | 0.00% | 0 | Healthcare · China · 2.94B · 0 |
OakChart. Compare tickers · Terms